Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
Homes with VayKLife Beach Gear Credit | Now on Special!
Save Up to 30% on Homes with VayKLife Beach Gear Credit!
Escape to paradise and enjoy up to 30% off select vacation homes, complete with VayKLife Beach Gear Credit for your beach gear rentals. The discounted rates are already applied and are available for Saturday-to-Saturday weekly stays when booked on or after February 27, 2025.
Hurry! This is a limited-time offer. Spring booking specials end May 17, 2025, and summer booking specials end April 30, 2025.
Special offers cannot be combined with other promotions. They are available only at select properties and are valid exclusively for properties included in the special offer during the designated booking window. Special offers do not apply to properties that are not part of the promotion at the time of booking.
Secure your dream vacation today!
For assistance, reach out to Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 08/16/2025 and you must book your vacation between 03/17/2025 and 08/09/2025.Bike Week | 20% Off Weekly Reservations!
Bike Week Special – Save 20%!
Book your May 10, 2025, Bike Week reservation on select properties and enjoy 20% off your stay! This special offer is reflected in our advertised rates and applies exclusively to weekly reservations (Saturday to Saturday) made on or after February 10, 2025. Cannot be combined with other promotions or offers. Valid on participating properties only. Not all properties and complexes permit trailers. Please call Guest Services to verify before booking your reservation.
Secure your spot today and get ready for an unforgettable Bike Week!
Questions? Please contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 05/10/2025 and you must book your vacation between 02/28/2025 and 05/10/2025.April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
We had a great week! Loved the property.- Barbara T. from Brunswick, Posted: 06/24/2024
We had a awesome time the pool was a big hit every one had a great timeLoved the house- Madison M. from Heath Springs, Posted: 06/09/2024
We had an amazing time in this rental. Plenty of room for our families. Great location, close to everything.- Catherine R. from Scranton, Posted: 04/07/2024
The home was perfect , new everything, Big enough for a very large family or perfect for a couple. Enough places to congregate with other or escape others. Will stay again.- Joseph B. from Enfield, Posted: 11/30/2023
Very nice rental. I would highly recommend!- Joyce D. from New Windsor, Posted: 08/29/2023
It was great. My family loved it.- Patty S. from Andrews, Posted: 08/15/2023
At this house, you’ll get the phenomenal sunset views of the inlet from your private pool/hot tub/dock plus, following a very short walk, you get all of the additional beauty of Garden City Beach. I really appreciated being removed from the first and second row traffic and noise. The house was immaculate and well appointed. I made most of our meals and felt the kitchen was well stocked. As a coffee-holic, I appreciated the duo Keurig.
There are so many areas to “hang out” in the house that we never felt like we were on top of each other. Each area is well thought out and nicely decorated. The beds were comfortable and the bedrooms were spacious.
The ground level dual showers were a big bonus, too! It was nice keeping the shower clutter off of the main floor. We will definitely rent this property again.- Christine P. from Alpharetta, Posted: 07/24/2023
This house offers it all. pool, hot tub, dock on tidal creek for fishing and boating. Spectacular sunsets, Only a couple of blocks to the beach, pier, restaurants, amusements, etc.- Patricia D. from Lugoff, Posted: 07/17/2023
The house was clean and appeared to be newly renovated. We had 8 people and there was plenty of room except when we were all trying to be in the kitchen at the same time. The dock and pool were well maintained also.- Christine P. from Saint Stephen, Posted: 07/17/2023