Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
The best of both worlds...inlet in the backyard, beach in the front!- Anonymous from Lineville, Posted: 06/17/2024
Loved the charm of this house. All was clean and comfortable.
Will definitely try and stay there again- Anonymous from York, Posted: 10/17/2023
Our vacation was for bike week so we had a truck, trailer and a few motorcycles, the driveway was accommodating to all our needs. The home is beautiful, clean and all amenities needed for the stay. The view from the back deck is beautiful watching the sun set over the inlet. The beds were very comfortable and it was just far enough from the main stay that it was so quiet we were able to sleep with ease. I can’t express enough how much I enjoyed the stay except to say I will definitely stay again every time I visit SC! We were also fortunate enough to meet the owners of the property and they were super friendly and helpful. Garden city reality, I can’t say enough good things about them also always going above and beyond for their guests I never rent from anyone else.
Thank you!- Anonymous from Lancaster, Posted: 10/10/2023
Best of Both Worlds!
Conveniently located on second row - with the channel just steps away from the screened in porch, and beach access immediately across the road. There is a great view of the ocean from the front porch chairs, and a spectacular view of the sunset from the rear. You couldn’t ask for more - but there is so much more it offers: a covered dock well lit at night, a floating dock allowing fishing and crabbing, a breezeway that captures the breezes from both the ocean and channel, and a wonderfully equipped house providing anything you might need to make your stay enjoyable! This house provided the perfect spot for our annual fishing trip, and it did not disappoint us! We hope to return next year!- Lynn B from Hilton Head Island, SC, Posted: 09/16/2023
Our stay at SpareTime was had the space needed for our family. It was located a little further down the channel than we like, our boat hit the bottom of creek when tide was falling so need to return to house before low tide.- Teresa C. from Georgetown, Posted: 08/22/2023
Great location
Basement bedrooms were not so clean
They also needed some type of dehumidifier, even the clean clothes were damp and some were wet!! Mattresses were not very comfortable- Anonymous from Lineville, Posted: 06/21/2022
Wonderful home and worked great with 2 familie. Perfect location, comfortable beds and well stocked kitchen. This is definitely a gem!- Anonymous from Andrews, Posted: 05/10/2022
This house was just about perfect! It had plenty of room for everyone, it was very comfortable and the location is ideal. The back porch is absolutely amazing- completely screened in with rocking chairs and ceiling fans. Even when it was crazy hot outside the porch was comfortable. We have beach bums and fishermen in our crew- and we had easy access to both the beach and the creek. The breezeway under the house also got a lot infuse since it rained for a bit of our stay. I have no complaints- not one- Cindy H. from Otsego, Posted: 09/06/2021
Another great year!- Karen C. from Turbeville, Posted: 07/27/2021
We loved being on the inlet and it we walked right across the street to the beach.Very cozy cottage.- Anonymous from Florence, Posted: 06/21/2021
A great experience. You see the ocean from the front porch and the marsh from the back porch. House is well stocked for renters. Plenty of silverware, extras provided. Dock is covered. Fishing and crabbing is convenient. You can tell the owners put a lot into the property. I would recommend upgrading the mattresses on the beds. The beds are extremely firm. However, my family is accustomed to soft beds, this may have been the problem. I would recommend having mattress toppers available. Overall the property is perfect. Great location, very clean, functional for my extended family. I like the bedrooms downstairs. It gives my grown children privacy while still being part of the family vacation.- Karen C. from Turbeville, Posted: 07/28/2020
Wonderful place! We had a great family vacation!- Anonymous from Florence, Posted: 09/03/2019
We had a wonderful rental experience. The location of the property was excellent. The only downside to the property is the beds. Only one King size bed, everything else is full or twin. This makes it hard for tall people. Also, the beds were hard. Some people like hard beds so that is not a problem either. We are accustomed to softer beds. It was a renters paradise. You could tell things were well thought out. I loved the dock and beach access directly in front of the house.- Karen C. from Turbeville, Posted: 07/24/2019
We all had a wonderful time.- Vance T. from San Tan Valley, Posted: 04/24/2019