Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
SHOREBET | 20% off March Special
All vacation rental weeks in March have been reduced by 20%. The rates listed reflect discounts. The offer is valid on stays with a minimum of at least two consecutive nights booked on or after July 3, 2024. The discount is valid through March 31, 2025.
Offer expires 03/31/2025 and you must book your vacation between 07/03/2024 and 03/31/2025.February and March 20% off Home Booking Special
All open weeks in February and March have been reduced 20%. Rates listed reflect the discount. Valid on weekly reservations on or after 2/14/2025.
Offer expires 04/01/2025 and you must book your vacation between 02/14/2025 and 04/01/2025.February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Perfect- Rhonda T. from FAYETTEVILLE, Posted: 10/06/2024
The house was clean with nice spacious rooms. Quick, easy access to the beach. Large pool and the rental credit was a nice bonus for some bikes to use during our stay.- Anonymous from Lewisberry, Posted: 08/07/2024
We loved staying at this house. It was everything we wanted and mire.- Rhonda T. from FAYETTEVILLE, Posted: 06/03/2024
My family and I stayed at Shore Bet the last week of September 2023 and it was one of the best beach house rental experiences I've ever had. First of all, the property was extremely clean upon arrival. Everything was fantastic from the well equipped kitchen to the nice decor. The pool and grounds are absolutely beautiful. The bedrooms were also nice and we felt the beds were very comfortable. The gas grill on the deck was really useful and a nice touch (even though the listing states it's a charcoal grill). You can't beat the location as it's almost right across the street from the beach access. Dealing with Garden City Reality was also a positive experience. They made the whole process very easy and stress free. We will definitely use Garden City Realty again and will certainly stay at Shore Bet again as well!- Vincent F. from Fort Mill, Posted: 12/02/2023
perfect rental. clean and close to beach. had everything we needed.- Anonymous from Anderson, Posted: 09/26/2023
Wonderful home to stay in for a relaxing vacation. I truly have no complaints. Very close to beach access. Beautiful home, nice pool- Anonymous from Mt. Pleasant, Posted: 09/12/2023
We had an amazing vacation and enjoyed the spaciousness and features of Shore Bet. The pool was relaxing and enjoyed by our family after a day at the beach. The kitchen was appointed and stocked for all of our needs. We did have a few bulbs that were out; in the stairwell, no batteries in TV remotes and the Wi-Fi was sketchy and unreliable. However, we didn't let those things deter our fun! A Shore Bet we will visit again.- Amy C. from Westminster, Posted: 08/09/2023
The house was updated and decorated nicely which I loved. Pool area was a great size. Very short walk to the beach (less than a block). My 2 issues were the beds would squeak anytime you would move around which woke me up throughout the night and there were not dressers in 2 of the bedrooms to put our clothes away. Overall a great house.- Anonymous from Huntington, Posted: 06/05/2023
This property was clean, comfortable and close to the beach!- Anonymous from Myerstown, Posted: 10/11/2022
Will definitely stay here again. So nice, clean, well cared for, and modern. Great location. Maybe a few more towel racks in the bathrooms and better cable TV directories, but otherwise, just great. You will not be disappointed. GCR very professional and helpful.- Anonymous from West Columbia, Posted: 09/26/2022
Very nice property. We enjoyed our stay here. Layout of the rooms allows for privacy and cuts down on the noise that usually comes with a large family or group. Shore Bet is nicely decorated without there being too much stuff on walls, shelves or countertops. Closets are plentiful and large. This was the first vacation of many in the Surfside area that we did not stay right on the beach and we were pleased with the ease of getting to and from the beach, as it was honestly just a few steps more. Also with this property’s location, there is much less street noise. Pool area is very nice with trees providing perfect spots of shade. Wish that the pool light had been working properly so the kiddos could have enjoyed swimming at night. A bench or chair would be a great addition to the upstairs king bedroom, due to the height of the mattress. Additional seating in the main living area would better accommodate guests gathering together for tv viewing or conversation. Our group would certainly stay here again.- Anonymous from Carthage, Posted: 07/04/2022
Nice house. Comfortable layout. Pool was really nice. Loved the location. Close to lots of fun places and close enough to the beach.- Anonymous from Hazard, Posted: 06/20/2022
Perfect for our family vacation!
This house was perfect!!! It has been updated throughout and is the perfect size. It was just a quick walk to the beach, even with 4 toddlers! A spacious deck overlooks a massive back yard with an awesome heated pool. All the rooms were good size, plenty of closet & storage space. The kitchen is absolutely stocked with all the dishes and cookware needed for dining in. Definitely will be renting there again!!- Leanne W from Pittsburgh, Posted: 06/12/2022