Spring Special | 25% Off Weekly April and May Reservations!
Spring Escape – 25% Off April & May Stays!
Spring is in the air, and so are incredible savings! Enjoy 25% off select homes and condos when you book your April and May vacation. The discounted rates are already applied, making it easier than ever to reserve your perfect getaway.
This offer applies to Saturday-to-Saturday weekly stays and is only available for reservations made on or after April 6, 2025. But don’t wait too long—this exclusive deal is only valid through May 16, 2025, and cannot be combined with other promotions.
Don’t miss your chance to save big on your spring escape! Book today and soak up the season in comfort and style.
For questions, call Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 05/16/2025 and you must book your vacation between 04/06/2025 and 05/16/2025.Summer Special | 20% Off Summer Rentals!
Summer Savings – 20% Off June & July Stays!
Make this summer unforgettable! For a limited time, enjoy 20% off select homes and condos for your 2025 summer vacation! The advertised rates already reflect these amazing savings, and this offer is valid for Saturday-to-Saturday weekly stays between May 17 and August 16, 2025, but only when booked on or after April 6, 2025.
Picture stunning ocean views, fresh sea breezes, and all the comforts of your coastal retreat—don’t miss your chance to book at an unbeatable price! This special offer ends April 30, 2025, and cannot be combined with other promotions.
Book your summer escape today!
Have questions? Contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 04/30/2025 and you must book your vacation between 04/06/2025 and 04/30/2025.April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
Close to everything in garden city. Nice and clean place. Plenty of room!- Larissa F. from Amherstdale, Posted: 04/08/2024