Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
Homes with VayKLife Beach Gear Credit | Now on Special!
Save Up to 30% on Homes with VayKLife Beach Gear Credit!
Escape to paradise and enjoy up to 30% off select vacation homes, complete with VayKLife Beach Gear Credit for your beach gear rentals. The discounted rates are already applied and are available for Saturday-to-Saturday weekly stays when booked on or after February 27, 2025.
Hurry! This is a limited-time offer. Spring booking specials end May 17, 2025, and summer booking specials end April 30, 2025.
Special offers cannot be combined with other promotions. They are available only at select properties and are valid exclusively for properties included in the special offer during the designated booking window. Special offers do not apply to properties that are not part of the promotion at the time of booking.
Secure your dream vacation today!
For assistance, reach out to Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 08/16/2025 and you must book your vacation between 03/17/2025 and 08/09/2025.Bike Week | 20% Off Weekly Reservations!
Bike Week Special – Save 20%!
Book your May 10, 2025, Bike Week reservation on select properties and enjoy 20% off your stay! This special offer is reflected in our advertised rates and applies exclusively to weekly reservations (Saturday to Saturday) made on or after February 10, 2025. Cannot be combined with other promotions or offers. Valid on participating properties only. Not all properties and complexes permit trailers. Please call Guest Services to verify before booking your reservation.
Secure your spot today and get ready for an unforgettable Bike Week!
Questions? Please contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 05/10/2025 and you must book your vacation between 02/28/2025 and 05/10/2025.Dog-Friendly | Homes Now on Special!
Fetch the Ultimate Getaway – Up to 30% Off Dog-Friendly Stays!
Calling all dog lovers! Enjoy tail-wagging savings of up to 30% off on select dog-friendly vacation homes and qualifying 2025 reservations! The advertised rates reflect these exclusive discounts and apply to Saturday-to-Saturday weekly stays—but only when booked on or after April 6, 2025.
Give your pup the beachside adventure they deserve while you relax and unwind! But don’t wait—specials are offered for a limited time. Spring booking specials end May 17, 2025, and summer booking specials end April 30, 2025.
Special offers cannot be combined with other promotions. They are available only at select properties and are valid exclusively for properties included in the special offer during the designated booking window. Special offers do not apply to properties that are not part of the promotion at the time of booking.
Book your paw-some getaway today!
Questions? Please contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 08/16/2025 and you must book your vacation between 02/26/2025 and 08/09/2025.April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The house was great, clean and as advertised. We ended up in the house more than the beach due to the storm, so one small negative for us was the only TVs with streaming capabilities were the master and living room. The other bedrooms had nothing connected. The other small disappointment for our teens was the pool. It’s very small - basically a kiddie pool. Only enough room for a few people. Other than those 2 minuses for us, it was a good place to stay, close to the beach and not too far from the pier. I would recommend this house if our small negatives don’t bother you.- Anonymous from Lancaster, Posted: 08/25/2024
We all enjoyed our stay, quite , clean and spacious house.- Harriet B. from Darlington, Posted: 08/19/2024
Very nice, very comfortable, very clean, great location and great marsh views. All that and bring fur babies. Great family memories. Garden City Realty very easy to work with. We plan to return next year.- Debra N. from Indian Trail, Posted: 10/23/2023