Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $25/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
March Special | Free Travel Insurance on Summer Reservations!
Feeling Lucky? LIMITED-TIME OFFER!
Lock in your 2025 summer vacation by March 31, 2025, and receive FREE Travel Insurance!
Book your dream beach home or condo and travel with peace of mind. Whether you're planning a relaxing escape or an adventure-filled getaway, now is the perfect time to secure your ideal stay!
This special offer applies to Saturday-to-Saturday weekly stays, but only when booked between March 1 and March 31, 2025. This offer is not valid with online reservations and cannot be combined with any other discounts of offers. You must call to book your reservation to receive Free Travel Insurance.
Don’t miss out—book by March 31 to claim your free travel insurance!
Call now to start planning your unforgettable summer vacation! Contact Guest Services at 843-651-2121 Ext. 1 to book with one of our local Vacation Specialists.
Offer valid for new reservations made between March 1-31, 2025, with an arrival date between May 17, 2025, and August 16, 2025. The discount on the rental rate is equal to the approximate cost of the travel insurance premium. To qualify, reservations must be Saturday-to-Saturday weekly stays, and guests must opt-in to purchase travel insurance through Red Sky. Offer cannot be applied to previously booked reservations.
This promotion applies to stays of seven nights or longer (excluding monthly stays) and is only valid on select properties. It cannot be combined with other discounts or coupons. Reservations must be booked, and the deposit paid at the time of booking. Rain checks will not be issued. Additional restrictions may apply.
Offer expires 03/31/2025 and you must book your vacation between 03/03/2025 and 03/31/2025.March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
Relaxing and enjoyable!
Everything was smooth- Anonymous from Southaven, Posted: 07/22/2024
Property was as advertised. It was clean and all amenities were good. GREAT location.- Stephen S. from Woodbine, Posted: 11/27/2023
Perfect house for family and close to beach!- Jennifer R. from Bloomsbury, Posted: 07/31/2023
We loved the house! Perfect location!- Anonymous from Woodruff, Posted: 06/08/2023
Location, Location, Location, I love this property is located near everything that Surfside has to offer including 5 blocks from the Surfside Pier, Surfside Beach Seasonal Farmer’s Market, Christmas Market, Festivals, Memorial Park, Fuller Park which contains two lighted tennis courts, a playground, and picnic area with a restroom facility. Piper’s Retreat is also walking distance to The Surfside Beach Dog Park. This house is Dog Friendly! It’s also near the Public Library.
- Leslie Summerford, Owner Services Coordinator