Condos with Pools and Elevators | Now on Special!
Save Up to 30% on Condos with Pools and Elevators!
Enjoy up to 30% off select vacation condos featuring luxurious swimming pools and convenient elevators! The discounted rates are already applied and are available for Saturday-to-Saturday weekly stays when booked on or after April 6, 2025.
Hurry! This is a limited-time offer. Spring booking specials end May 17, 2025, and summer booking specials end April 30, 2025.
Special offers cannot be combined with other promotions. They are available only at select properties and are valid exclusively for properties included in the special offer during the designated booking window. Special offers do not apply to properties that are not part of the promotion at the time of booking.
Don't miss out on your perfect getaway. Book your refreshing retreat today!
For inquiries, contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 08/16/2025 and you must book your vacation between 03/17/2025 and 08/09/2025.Summer Special | 30% Off Summer Rentals!
Limited-Time Offer: Save 30% on Select Summer Stays!
Dreaming of a beach getaway? For a limited time, enjoy 30% off select homes and condos for your 2025 summer vacation! The advertised rates already reflect these amazing savings, and this offer is valid for Saturday-to-Saturday weekly stays between May 17 and August 16, 2025 but only when booked on or after April 6, 2025.
Picture stunning ocean views, fresh sea breezes, and all the comforts of your coastal retreat—don’t miss your chance to book at an unbeatable price! This special offer ends April 30, 2025, and cannot be combined with other promotions.
Wake up to breathtaking ocean views, soak in the fresh sea breeze, and relax in total comfort—all at an incredible price. But don’t wait too long—this deal won’t last!
Book now! Call 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists and lock in your savings today!
Your summer escape starts here—don’t miss out!
Offer expires 04/30/2025 and you must book your vacation between 04/06/2025 and 04/30/2025.April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nice unit overall, comfortable bed, good ocean view from balcony....great to have an elevator....two minute walk to beach, five minute drive to Murrell’s Inlet....wonderful eating all around....- Benjamin T. from Glen Allen, Posted: 06/12/2023
Nice but dated. Kitchen needs complete update.- Lynwood L. from Easley, Posted: 09/24/2022
Overall the vacation was great. No major issues. If there was one complaint I had it would be parking. If you rent a condo at Carolina Shores II you might not have a place to park at all times and you will get a ticket if you park in the beach access over night. I think this is a real issue with this condo.we will think twice about staying here if it’s a busy time just because of the parking.- Randy R. from Westminster, Posted: 07/04/2022
The condo at carolina shores was great! The unit was clean and tidy. The toilet stuck a little, had to jiggle the handle to get it to stop running. No big deal. The only issue I had was parking. I had a spot every night dont get me wrong. However I was thankful I have a sub compact car and could get in and out of tight spaces! All in all it was a good time and I would definitely stay here again.- Seth N. from Rochester, Posted: 06/13/2022
Beautiful & amazing- Donnie C. from Buena Vista, Posted: 06/13/2022
Great condo, This has now been my 2nd year with Garden City Realty and I am VERY HAPPY with them and this Condo.- David D. from Saint Matthews, Posted: 03/05/2022
Great Relaxing Condo !! Love drinking my coffee and looking at the WATER !! WOW !!! David,
p.s.
Thank you Pam @ Garden City Realty setting this rental up for me !!!- David D. from Saint Matthews, Posted: 02/03/2022
Garden City Realty's service is Great !! Thank you Pam and staff !! Pam got me a Beautiful place on the BEACH ... Thank you, David- David D. from Saint Matthews, Posted: 12/22/2021
GREAT location Great Condo !!
I am very HAPPY with BOTH Garden City Rentals and this Condo !!!
David
- David D. from Saint Matthews, Posted: 12/05/2021
Our stay last week at Carolina Shores was wonderful! The property was extremely clean and was ready much earlier than we expected which was awesome. Unfortunately the parking was very limited and a few nights we had to park our medium size vehicle in the compact car spaces under the building which was a little difficult to navigate. Luckily we didn't damage our vehicle parking in these tight spaces and it would've been nice if the people who actually had compact cars would've parked in the proper spaces but it all worked out. Our check-in experience was super simple and the staff was very friendly. Overall we enjoyed our stay in Garden City and will definitely be back in the future.- David R. from Pittsburgh, Posted: 08/30/2021
Very happy with our vacation. Some of the room could be updated, but overall met our needs.- William R. from Bloomingdale, Posted: 07/06/2021