Book Direct Day 2025
This Book Direct Day offer of Free Travel Insurance applies to new reservations booked on Wednesday, February 5, 2025, with an arrival date between May 17, 2025, and August 16, 2025, only. The discount on the rental rate is equal to the approximate cost of the travel insurance premium. The promo code is valid for one-time use only. To redeem the promotion code, you must book a Saturday-to-Saturday reservation and opt-in to purchase travel insurance through Red Sky. Offer cannot be applied to previously booked reservations. Discount applies to stays of seven nights or longer, not including monthly stays. Not valid with any other discounts or coupons. Valid on select properties only. Reservation must be booked and deposit paid on Wednesday, February 5, 2025. Rain checks will not be issued. Other restrictions may apply.
Offer expires 02/05/2025 and you must book your vacation between 02/05/2025 and 02/05/2025.February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booking, checking in, stay & departure was very easy with no complaints.- Anonymous from Jackson, Posted: 08/23/2024
The bh108 was very good will book
For next year different week. Roos very clean.- Kathleen H. from Castle Creek, Posted: 07/07/2024
We have stayed in this unit multiple times over the last few years. It is perfect! I hope we can make it again next summer!- Tracie R. from Seneca, Posted: 08/15/2023
Condo was very nice, clean, and comfortable.- Christine S. from Beaver Falls, Posted: 07/17/2023
We have stayed in multiple Beach House units over the last several years. Beach House 108 is now our favorite. The unit had everything we needed. The location was perfect, with easy access to parking lots and beach. We will definitely stay here again.- Ivy C. from Johnson City, Posted: 06/26/2023
had a great time with family.cant wait till next time- Amy N. from New Brighton, Posted: 10/01/2022
Just like sitting on the Beach- Richard C. from Belmont, Posted: 09/25/2022
We enjoyed our week. The condo was very nice and clean.- Margaret H. from Sylvania, Posted: 07/18/2022
Great- Floyd R. from Rock Hill, Posted: 06/27/2022
Our stay at the Beach House was great! The Condo was clean and everything was as described. I loved that it was updated. I’ve stayed ocean Front a lot but I’ve never been this close to the Beach. It was an amazing view.- Anonymous from Amherst, Posted: 08/30/2021
Great Location- Anonymous from Russells Point, Posted: 06/28/2021
I have stayed in several units within the Beach House community and unit 108 is by far the best unit. Love it- Diana S. from Louisville, Posted: 10/02/2020
So wonderful I just booked another week- Diana S. from Louisville, Posted: 02/17/2020
We had a very good experience. The place was vacant the week before so we were able to get in at 11:00 the day of check-in. Everything we needed was available from small appliances to silverware and cooking utensils. The best part was the view from the porch. The beach is about 15 feet from the porch so you have the feeling of being on the beach at all times. Air conditioning worked great and there is a small washer and dryer that came in handy to help keep up with the clothes. There were no issues with parking and after the first couple of days, people kept their parking spaces. The photos accurately describe the place so there were no surprise disappointments.- Mark B. from McKeesport, Posted: 08/19/2019
Thankful for this retreat! Was supposed to stay at another location that upon checkin was quite disappointing so this beach condo was made available instead for us. So much cleaner & much more welcoming!!- Anonymous from Mount Airy, Posted: 07/03/2019
Everything about this vacation was perfect! The hurricane caused issues - but Garden City Realty worked with me to reschedule. The condo was so beautifully decorated and stocked with everything I could possibly need - it felt like home.- Diane W. from North Charleston, Posted: 11/26/2018
Condo was nice, clean an up to date.Decorated nice, everything worked an kitchen had everything u needed but not a bunch of junk.Pool an outside hallways needed more attention cleaning wise but we had a great wk. an would go back again. G.C. Realty was great to deal with.
- Anonymous from Madison, Posted: 08/20/2018
We had a great time! Excellent vacation with a close as you can get oceanfront view condo. Loved the outdoor balcony it was like sitting on the beach by just stepping out the door. So convenient and easy to get to and from beach or pool. Plenty of room for 3 adults and 3 kids.- Timothy M. from Duncan, Posted: 07/16/2018
Had a fantastic wonderful time- Anonymous from Lancaster, Posted: 09/04/2017
Very convenient location, we loved being on the first floor and having such a great view of the beach. Unit was very clean and well equipped. Having a laundry was an excellent plus! The only negative was that the building, in general, had a moldy smell. It wasn't awful, but it was definitely easily noticeable.- Jodie E. from Mars, Posted: 08/21/2017
We could see the Beach 24/7. It was beautiful. Kitchen needed some update but over all it was absolutely amazing for the price & the season along with the amenities. I will for sure stay their again.- Chrystal T. from Luttrell, Posted: 07/23/2017
We had a good time. The view from the front deck was great. Felt as if we were of the beach. Houskeeping was very prompt and cooperative when called, but unit was not particularly clean when we arrived.- Anonymous from Johnson City,, Posted: 06/12/2017